Normal ranges, red flags, and assessment reminders, the quick reference every student keeps in their pocket.
Typical adult ranges for educational use. Values vary by patient, condition, and facility policy, always interpret in clinical context.
| Vital Sign | Typical Adult Range | Key Terms |
|---|---|---|
| Temperature | 36.1–37.2 °C (97–99 °F) oral | Fever ≥ 38.0 °C (100.4 °F) · Hypothermia < 35 °C (95 °F) |
| Heart rate | 60–100 beats/min, regular | Tachycardia > 100 · Bradycardia < 60 |
| Respiratory rate | 12–20 breaths/min, even and unlabored | Tachypnea > 20 · Bradypnea < 12 |
| Blood pressure | Normal < 120/80 mmHg | Elevated 120–129/<80 · Hypertension ≥ 130/80 · Hypotension often < 90/60 |
| Oxygen saturation | 95–100% on room air | Many facilities intervene < 92–94%; COPD targets may be lower (often 88–92%) per provider order |
| Pain | Patient-reported (0–10 scale) | "The fifth vital sign", assess location, quality, onset, and what makes it better or worse |
Lab values, medication math, assessment guides, and more, part of our growing digital resource library.
Educational content only
This material is published by Wahero Health Institute for professional education and is not individual medical advice, a care protocol, or a substitute for clinical judgment. Always follow your facility's policies, your state's nurse practice act, and your own scope of practice, and confirm medication doses against a current authoritative reference before administration. See our Terms of Use.